NIKOL, Ahmedabad, Gujarat
GST No. 24ARLPH6993F1ZG
Call 08048962313 59% Response Rate
Usage/Application | Nebulization |
Medication Cup Capacity | 6 ml |
Pressure | 0.5 to 1 bar |
Air Flow | 6 lpm |
Vibrating Frequency | 50 Hz |
Operating Temperature | -20 Degree C to 70 Degree C |
Packaging Type | Box |
View Complete details
Accuracy | 0.02 pressure |
Weight | 400 g |
Usage/Application | Hospital |
Battery Life | 5 month |
Display Type | Digital |
Dimension | 12.9 x 10.4 x 6.4 cm |
View Complete details
Temperature Range | 95.9 Degree F - 107.6 Degree F |
Accuracy | 0.1 |
Usage / Application | Underarm |
Material | Plastic |
Packaging Type | Box |
Result Format | 3 Digit |
View Complete details
Usage/Application | Clinic |
Measurement Range | 1-50 mmol/L |
Result Time | 5 sec |
Display | Digital |
Country of Origin | Made in India |
View Complete details
Type | Three Ball |
Synonyms | breathing or lung exerciser, respirometer |
Uses/Application | achieve optimum lung capacity |
Material | PE |
Country of Origin | Made in India |
OD Connector | 12 mm |
An Incentive Spirometer or Respiratory Exerciser or Breathing Exerciser is a good option to make your lungs stronger. Designed with 3 chambers, this device will help you to proceed step by step in testing your breathing. This device can be used for randomly checking the breathing pattern and exercising your lungs post-infection at home. Get best price of Three Ball Incentive Spirometer used for breathing exercise at Rs 85.
Benefit:
View Complete details
Usage/Application | Hospital |
Material | Stainless Steel |
Capacity | 18 LPM |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Suction Pipe | 2 m |
No. of Jar | 2 |
View Complete details